Vast.ai GPU pricing

Marketplace spot pricing

Visit provider →

On-demand prices

GPU Config vCPU / RAM Region $/GPU/hr
RTX 3060 12GB 2x 18 / 41GB CN $0.032
GTX 1080 8GB 4x 37 / 41GB South Korea, KR $0.049
Quadro P4000 8GB 2x 8 / 30GB Romania, RO $0.054
Titan Xp 12GB 2x 18 / 20GB South Korea, KR $0.054
RTX 4060 Ti 16GB 2x 20 / 31GB US $0.058
GTX 1080 Ti 11GB 2x 25 / 37GB Quebec, CA $0.061
RTX 4060 8GB 4x 42 / 83GB California, US $0.061
RTX 3070 8GB 4x 27 / 107GB France, FR $0.067
RTX 2080 Ti 11GB 1x 5 / 20GB Ohio, US $0.069
GTX 1660 Ti 6GB 2x 40 / 125GB United Kingdom, GB $0.069
RTX 5060 Ti 16GB 1x 12 / 31GB US $0.072
RTX 5060 8GB 1x 10 / 20GB California, US $0.077
RTX 3080 10GB 1x 8 / 13GB Hong Kong, HK $0.082
RTX 4070 12GB 2x 20 / 62GB California, US $0.082
GTX 1060 6GB 2x 32 / 62GB Norway, NO $0.088
P100 16GB 2x 24 / 31GB British Columbia, CA $0.095
RTX 4070 Ti 12GB 2x 36 / 62GB CA $0.096
RTX 5070 12GB 2x 32 / 62GB Texas, US $0.102
RTX 3090 24GB 2x 32 / 83GB US $0.112
RTX 5070 Ti 16GB 1x 24 / 62GB California, US $0.122
P40 24GB 2x 24 / 125GB Thailand, TH $0.133
Titan RTX 24GB 2x 36 / 62GB South Korea, KR $0.134
RTX 4080 16GB 8x 128 / 251GB US $0.148
V100 16GB 1x 9 / 70GB Utah, US $0.148
RTX 5080 16GB 1x 16 / 47GB California, US $0.171
RTX PRO 4000 Blackwell 24GB 1x 16 / 41GB Ontario, CA $0.264
Quadro RTX 8000 48GB 1x 20 / 94GB US $0.281
RTX 4090 24GB 4x 128 / 251GB The Netherlands, NL $0.334
RTX 5090 32GB 8x 256 / 503GB Japan, JP $0.374
L40 48GB 4x 128 / 503GB Finland, FI $0.574
RTX PRO 5000 Blackwell 48GB 2x 48 / 125GB India, IN $0.601
RTX 6000 Ada 48GB 8x 128 / 1007GB Finland, FI $0.640
L40S 48GB 8x 192 / 2015GB Taiwan, TW $0.800
A100 SXM 80GB 80GB 8x 128 / 1007GB Georgia, US $0.814
RTX PRO 6000 Blackwell 96GB 2x 96 / 188GB Nebraska, US $1.068
H100 PCIe 80GB 8x 192 / 1511GB United Arab Emirates, AE $1.867
H100 NVL 94GB 1x 40 / 314GB Ireland, IE $2.642
H200 NVL 141GB 4x 96 / 1007GB India, IN $3.122
H100 SXM 80GB 1x 26 / 221GB US $3.847
H200 141GB 4x 112 / 1511GB Saudi Arabia, SA $3.935
B200 192GB 8x 192 / 1996GB Virginia, US $6.689

Spot / interruptible prices

GPU Config $/GPU/hr
RTX 2060 6GB 2x $0.027
RTX A5000 24GB 4x $0.029
RTX 4060 8GB 1x $0.040
Titan Xp 12GB 4x $0.041
GTX 1080 8GB 4x $0.041
GTX 1070 Ti 8GB 2x $0.041
RTX 2080 Ti 11GB 1x $0.042
GTX 1080 Ti 11GB 1x $0.042
RTX 3080 10GB 1x $0.042
Quadro P4000 8GB 2x $0.046
RTX 5060 Ti 16GB 1x $0.048
RTX 3060 12GB 1x $0.052
RTX 3070 8GB 1x $0.054
RTX 4060 Ti 16GB 1x $0.057
RTX 5060 8GB 1x $0.058
P40 24GB 4x $0.066
GTX 1060 6GB 1x $0.068
RTX 4070 12GB 2x $0.072
RTX 4070 Ti 12GB 1x $0.082
RTX 5070 12GB 1x $0.084
Titan RTX 24GB 2x $0.094
Quadro RTX 8000 48GB 2x $0.099
RTX 3090 24GB 1x $0.103
RTX 5070 Ti 16GB 1x $0.109
RTX 4080 16GB 2x $0.134
P100 16GB 2x $0.134
V100 16GB 2x $0.134
L4 24GB 2x $0.134
RTX 5080 16GB 1x $0.171
RTX 4090 24GB 1x $0.193
RTX PRO 4000 Blackwell 24GB 1x $0.202
RTX 5090 32GB 2x $0.256
L40 48GB 3x $0.267
RTX 5000 Ada 32GB 1x $0.269
RTX PRO 5000 Blackwell 48GB 2x $0.294
RTX 6000 Ada 48GB 4x $0.347
H200 NVL 141GB 2x $0.404
L40S 48GB 4x $0.535
RTX PRO 6000 Blackwell 96GB 4x $0.600
A100 SXM 80GB 80GB 8x $0.601
H100 NVL 94GB 2x $0.803
H100 PCIe 80GB 8x $1.334
H100 SXM 80GB 2x $2.069
H200 141GB 4x $3.816
B200 192GB 2x $5.626