RTX A6000 cloud rental prices
from $0.330/GPU/hrNVIDIA · Ampere · 48GB GDDR6 · 15 live offers
Price per provider
| Provider | On-demand $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| RunPod | $0.330 | $0.330 | Rent |
| Verda | $0.610 | $0.214 | Rent |
| Koyeb | $0.750 | — | Rent |
| Clore.ai | $8.300 | $8.300 | Rent |
What it costs at the cheapest rate
| 1 hour | $0.33 |
| 24 hours | $8 |
| 1 week | $55 |
| 1 month (730h) | $241 |
Specifications
| VRAM | 48GB GDDR6 |
| Memory bandwidth | 768 GB/s |
| FP16 TFLOPS | 155 |
| FP32 TFLOPS | 38.7 |
| TDP | 300 W |
| Interconnect | PCIe 4.0 |
| Launched | 2020 |
| Launch price | $4650 |