V100 cloud rental prices
from $0.090/GPU/hrNVIDIA · Volta · 16GB HBM2 · 17 live offers
Price per provider
| Provider | On-demand $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| Akash Network | $0.090 | — | Rent |
| Vast.ai | $0.148 | $0.134 | Rent |
| Verda | $0.170 | $0.060 | Rent |
| RunPod | $0.190 | $0.190 | Rent |
What it costs at the cheapest rate
| 1 hour | $0.09 |
| 24 hours | $2 |
| 1 week | $15 |
| 1 month (730h) | $66 |
Specifications
| VRAM | 16GB HBM2 |
| Memory bandwidth | 900 GB/s |
| FP16 TFLOPS | 125 |
| FP32 TFLOPS | 15.7 |
| TDP | 300 W |
| Interconnect | NVLink 300GB/s |
| Launched | 2017 |
| Launch price | $10000 |