L40S cloud rental prices
from $0.790/GPU/hrNVIDIA · Ada Lovelace · 48GB GDDR6 · 23 live offers
Price per provider
| Provider | On-demand $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| RunPod | $0.790 | $0.790 | Rent |
| Vast.ai | $0.800 | $0.535 | Rent |
| Koyeb | $1.200 | — | Rent |
| Verda | $1.370 | $0.480 | Rent |
| Clore.ai | $12.000 | $8.000 | Rent |
What it costs at the cheapest rate
| 1 hour | $0.79 |
| 24 hours | $19 |
| 1 week | $133 |
| 1 month (730h) | $577 |
Specifications
| VRAM | 48GB GDDR6 |
| Memory bandwidth | 864 GB/s |
| FP16 TFLOPS | 366 |
| FP8 TFLOPS | 733 |
| FP32 TFLOPS | 91.6 |
| TDP | 350 W |
| Interconnect | PCIe 4.0 |
| Launched | 2023 |
| Launch price | $11000 |