H200 cloud rental prices
from $3.000/GPU/hrNVIDIA · Hopper · 141GB HBM3e · 26 live offers
Price per provider
| Provider | On-demand $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| Koyeb | $3.000 | — | Rent |
| RunPod | $3.590 | $3.990 | Rent |
| Vast.ai | $3.935 | $3.817 | Rent |
| Verda | $4.000 | $1.400 | Rent |
| Akash Network | $4.370 | — | Rent |
What it costs at the cheapest rate
| 1 hour | $3.00 |
| 24 hours | $72 |
| 1 week | $504 |
| 1 month (730h) | $2190 |
Specifications
| VRAM | 141GB HBM3e |
| Memory bandwidth | 4800 GB/s |
| FP16 TFLOPS | 989 |
| FP8 TFLOPS | 1979 |
| FP32 TFLOPS | 67.0 |
| TDP | 700 W |
| Interconnect | NVLink 900GB/s |
| Launched | 2024 |
| Launch price | $35000 |