Prime Intellect GPU pricing

Marketplace spot pricing

Last updated:

Visit provider →

On-demand prices

GPU Config vCPU / RAM Region Available (30d) $/GPU/hr
RTX 2000 Ada 16GB 3x 96 / 93GB eu north 100% $0.246
RTX A4000 16GB 3x 48 / 186GB eu north 100% $0.256
A40 48GB 3x 27 / 150GB eu north 100% $0.446
RTX 3090 24GB 3x 96 / 375GB eu east 100% $0.506
RTX A6000 48GB 3x 27 / 150GB eu north 100% $0.536
RTX 4090 24GB 3x 63 / 123GB united states 100% $0.746
RTX 6000 Ada 48GB 3x 48 / 282GB united states 100% $0.846
A100 40GB 40GB 1x 22 / 120GB eu north 100% $1.290
A10 24GB 1x 30 / 200GB united states 100% $1.290
A100 PCIe 80GB 80GB 3x 48 / 753GB united states 100% $1.596
RTX PRO 6000 Blackwell 96GB 4x 120 / 360GB eu north 100% $1.890
GH200 96GB 1x 64 / 432GB united states 100% $2.290
H100 SXM 80GB 1x 32 / 170GB eu north 100% $3.250
H200 141GB 1x 44 / 170GB eu north 100% $4.000
B300 288GB 1x 30 / 255GB eu north 100% $7.500

Spot / interruptible prices

GPU Config Available (30d) $/GPU/hr
A100 40GB 40GB 1x 100% $0.645
A100 PCIe 80GB 80GB 1x 100% $0.895
RTX PRO 6000 Blackwell 96GB 4x 100% $0.945
H100 SXM 80GB 1x 100% $1.625
H200 141GB 1x 100% $2.000
B300 288GB 1x 100% $3.750