RTX 6000 Ada cloud rental prices
from $0.534/GPU/hrNVIDIA · Ada Lovelace · 48GB GDDR6 · 21 live offers
Price per provider
| Provider | On-demand $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| Vast.ai | $0.534 | $0.138 | Rent |
| RunPod | $0.740 | $0.740 | Rent |
| Verda | $1.040 | $0.364 | Rent |
| Clore.ai | $22.000 | $22.000 | Rent |
What it costs at the cheapest rate
| 1 hour | $0.53 |
| 24 hours | $13 |
| 1 week | $90 |
| 1 month (730h) | $390 |
Specifications
| VRAM | 48GB GDDR6 |
| Memory bandwidth | 960 GB/s |
| FP16 TFLOPS | 182 |
| FP8 TFLOPS | 364 |
| FP32 TFLOPS | 91.1 |
| TDP | 300 W |
| Interconnect | PCIe 4.0 |
| Launched | 2022 |
| Launch price | $6800 |