H100 SXM Cloud pri pou louye
soti nan $2.010/GPU/hNVIDIA · Hopper · 80GB HBM3 · 30 ofri an vityèl
Pri pou chak founisè
| Founisè | Sou demann $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| Akash Network | $2.010 | — | Rent |
| Vast.ai | $2.202 | $1.007 | Rent |
| Koyeb | $2.500 | — | Rent |
| RunPod | $2.690 | $2.690 | Rent |
| Verda | $3.250 | $1.138 | Rent |
Ki sa li koute nan pi bon mache pri
| 1 èdtan | $2.01 |
| 24 èdtan | $48 |
| 1 semèn | $338 |
| 1 mwa | $1467 |
Espesifikasyon
| VRAM | 80GB HBM3 |
| Bandizè memwa | 3350 GB/s |
| FP16 TFLOPS | 989 |
| FP8 TFLOPS | 1979 |
| FP32 TFLOPS | 67.0 |
| TDP | 700 W |
| Konekte | NVLink 900GB/s |
| Lanse | 2022 |
| Pri lansman | $30000 |