H100 SXM cloud rental prices
from $2.010/GPU/hrNVIDIA · Hopper · 80GB HBM3 · 32 live offers
Price per provider
| Provider | On-demand $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| Akash Network | $2.010 | — | Rent |
| Koyeb | $2.500 | — | Rent |
| RunPod | $2.690 | $2.690 | Rent |
| Vast.ai | $2.934 | $0.601 | Rent |
| Verda | $3.250 | $1.138 | Rent |
What it costs at the cheapest rate
| 1 hour | $2.01 |
| 24 hours | $48 |
| 1 week | $338 |
| 1 month (730h) | $1467 |
Specifications
| VRAM | 80GB HBM3 |
| Memory bandwidth | 3350 GB/s |
| FP16 TFLOPS | 989 |
| FP8 TFLOPS | 1979 |
| FP32 TFLOPS | 67.0 |
| TDP | 700 W |
| Interconnect | NVLink 900GB/s |
| Launched | 2022 |
| Launch price | $30000 |