A100 SXM 80GB Cloud pri pou louye
soti nan $0.735/GPU/hNVIDIA · Ampere · 80GB HBM2e · 26 ofri an vityèl
Pri pou chak founisè
| Founisè | Sou demann $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| Vast.ai | $0.735 | $0.601 | Rent |
| Akash Network | $1.130 | — | Rent |
| RunPod | $1.390 | $1.390 | Rent |
| Verda | $1.790 | $0.627 | Rent |
| Koyeb | $2.150 | — | Rent |
Ki sa li koute nan pi bon mache pri
| 1 èdtan | $0.73 |
| 24 èdtan | $18 |
| 1 semèn | $123 |
| 1 mwa | $536 |
Espesifikasyon
| VRAM | 80GB HBM2e |
| Bandizè memwa | 2039 GB/s |
| FP16 TFLOPS | 312 |
| FP32 TFLOPS | 19.5 |
| TDP | 400 W |
| Konekte | NVLink 600GB/s |
| Lanse | 2020 |
| Pri lansman | $15000 |