A100 SXM 80GB cloud rental prices
from $0.814/GPU/hrNVIDIA · Ampere · 80GB HBM2e · 26 live offers
Price per provider
| Provider | On-demand $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| Vast.ai | $0.814 | $0.601 | Rent |
| Akash Network | $1.130 | — | Rent |
| RunPod | $1.390 | $1.390 | Rent |
| Verda | $1.790 | $0.627 | Rent |
| Koyeb | $2.150 | — | Rent |
What it costs at the cheapest rate
| 1 hour | $0.81 |
| 24 hours | $20 |
| 1 week | $137 |
| 1 month (730h) | $594 |
Specifications
| VRAM | 80GB HBM2e |
| Memory bandwidth | 2039 GB/s |
| FP16 TFLOPS | 312 |
| FP32 TFLOPS | 19.5 |
| TDP | 400 W |
| Interconnect | NVLink 600GB/s |
| Launched | 2020 |
| Launch price | $15000 |