Intengo ye-GPU ye-Cloud ephilayo, wonke umhlinzeki
Uthelekisa izindleko zokuhlala i-GPU eziphilayo ezingaphezu kwama-clouds nama-marketplaces - ezisuka kuma-APIs ahlinzeka ngezinsizakalo, hhayi amakhasi okuthengiswayo.
4018 inikeza ngokuqhubekayo 8 abahlinzeki abahlolwe yi-API 51 abahlinzeki abalandeleliwe 71 Amamodeli we-GPU
| I-GPU | Umhlinzeki | Ukuhlela | vCPU / RAM | Isifunda | $/GPU/hr | |
|---|---|---|---|---|---|---|
| GTX 1080 8GB | Vast.ai | 2x | 18 / 20GB | South Korea, KR | $0.049 | I-Rent |
| GTX 1660 Ti 6GB | Vast.ai | 4x | 40 / 62GB | South Korea, KR | $0.050 | I-Rent |
| Quadro M4000 8GB | Akash Network | 1x | — | — | $0.050 | I-Rent |
| RTX 3060 12GB | Vast.ai | 2x | 16 / 47GB | CN | $0.052 | I-Rent |
| Titan Xp 12GB | Vast.ai | 2x | 18 / 20GB | South Korea, KR | $0.054 | I-Rent |
| Quadro P4000 8GB | Vast.ai | 2x | 48 / 62GB | California, US | $0.055 | I-Rent |
| RTX 4060 8GB | Vast.ai | 2x | 20 / 31GB | California, US | $0.060 | I-Rent |
| GTX 1080 Ti 11GB | Vast.ai | 4x | 16 / 35GB | South Korea, KR | $0.061 | I-Rent |
| RTX 5060 8GB | Vast.ai | 1x | 7 / 31GB | Ontario, CA | $0.067 | I-Rent |
| RTX 2080 Ti 11GB | Vast.ai | 2x | 10 / 41GB | Ohio, US | $0.068 | I-Rent |
| RTX 3070 8GB | Vast.ai | 2x | 10 / 20GB | France, FR | $0.074 | I-Rent |
| RTX 5060 Ti 16GB | Vast.ai | 2x | 32 / 125GB | Florida, US | $0.075 | I-Rent |
| RTX 2070 8GB | Vast.ai | 1x | 14 / 62GB | Ontario, CA | $0.082 | I-Rent |
| RTX 3080 10GB | Vast.ai | 1x | 8 / 13GB | Hong Kong, HK | $0.082 | I-Rent |
| RTX 4070 12GB | Vast.ai | 2x | 20 / 62GB | California, US | $0.082 | I-Rent |
| RTX 4060 Ti 16GB | Vast.ai | 2x | 9 / 50GB | Poland, PL | $0.085 | I-Rent |
| GTX 1060 6GB | Vast.ai | 2x | 32 / 62GB | Norway, NO | $0.088 | I-Rent |
| RTX 4070 Ti 12GB | Vast.ai | 2x | 40 / 62GB | CA | $0.089 | I-Rent |
| V100 16GB | Akash Network | 1x | — | — | $0.090 | I-Rent |
| RTX 3090 24GB | Akash Network | 1x | — | — | $0.090 | I-Rent |
| RTX A4000 16GB | Vast.ai | 2x | 16 / 55GB | Michigan, US | $0.094 | I-Rent |
| P100 16GB | Vast.ai | 2x | 24 / 31GB | British Columbia, CA | $0.095 | I-Rent |
| T4 16GB | Akash Network | 1x | — | — | $0.110 | I-Rent |
| RTX 3090 24GB | Vast.ai | 2x | 32 / 83GB | US | $0.112 | I-Rent |
| RTX 4080 16GB | Vast.ai | 2x | 48 / 62GB | California, US | $0.115 | I-Rent |
| RTX 5070 Ti 16GB | Vast.ai | 1x | 10 / 31GB | Vietnam, VN | $0.118 | I-Rent |
| RTX A2000 12GB | RunPod | 1x | — | Community Cloud | $0.120 | I-Rent |
| RTX 5070 12GB | Vast.ai | 2x | 24 / 125GB | Saskatchewan, CA | $0.123 | I-Rent |
| RTX 3070 8GB | RunPod | 1x | — | Community Cloud | $0.130 | I-Rent |
| Titan RTX 24GB | Vast.ai | 1x | 8 / 15GB | South Korea, KR | $0.136 | I-Rent |
| RTX 3060 12GB | Akash Network | 1x | — | — | $0.140 | I-Rent |
| V100 16GB | Vast.ai | 1x | 9 / 70GB | Utah, US | $0.148 | I-Rent |
| Quadro RTX 6000 24GB | Akash Network | 1x | — | — | $0.160 | I-Rent |
| RTX A5000 24GB | RunPod | 1x | — | Community Cloud | $0.160 | I-Rent |
| RTX A4000 16GB | RunPod | 1x | — | Community Cloud | $0.170 | I-Rent |
| RTX 3080 10GB | RunPod | 1x | — | Community Cloud | $0.170 | I-Rent |
| V100 16GB | Verda | 1x | 6 / 23GB | FIN/ISL | $0.170 | I-Rent |
| RTX 5080 16GB | Vast.ai | 8x | 128 / 251GB | California, US | $0.174 | I-Rent |
| RTX 4000 Ada 20GB | RunPod | 1x | — | Community Cloud | $0.180 | I-Rent |
| V100 16GB | RunPod | 1x | — | Community Cloud | $0.190 | I-Rent |
| RTX A4500 20GB | RunPod | 1x | — | Community Cloud | $0.190 | I-Rent |
| RTX 4070 Ti 12GB | RunPod | 1x | — | Community Cloud | $0.190 | I-Rent |
| RTX 3090 24GB | RunPod | 1x | — | Community Cloud | $0.220 | I-Rent |
| RTX 2000 Ada 16GB | RunPod | 1x | — | Secure Cloud | $0.240 | I-Rent |
| Quadro P2000 5GB | Akash Network | 1x | — | — | $0.260 | I-Rent |
| RTX 4080 16GB | RunPod | 1x | — | Community Cloud | $0.270 | I-Rent |
| RTX 4090 24GB | Akash Network | 1x | — | — | $0.280 | I-Rent |
| GTX 1660 Ti 6GB | Clore.ai | 3x | — | — | $0.283 | I-Rent |
| RTX 2060 6GB | Clore.ai | 4x | — | — | $0.300 | I-Rent |
| RTX PRO 4000 Blackwell 24GB | Vast.ai | 6x | 128 / 251GB | Indiana, US | $0.321 | I-Rent |
| RTX A6000 48GB | RunPod | 1x | — | Community Cloud | $0.330 | I-Rent |
| RTX 4090 24GB | RunPod | 1x | — | Community Cloud | $0.340 | I-Rent |
| RTX PRO 4500 Blackwell 32GB | RunPod | 1x | — | Community Cloud | $0.340 | I-Rent |
| A40 48GB | RunPod | 1x | — | Community Cloud | $0.350 | I-Rent |
| RTX 4090 24GB | Vast.ai | 8x | 80 / 503GB | Guangdong, CN | $0.354 | I-Rent |
| GTX 1070 8GB | Clore.ai | 6x | — | — | $0.362 | I-Rent |
| GTX 1070 Ti 8GB | Clore.ai | 1x | — | — | $0.380 | I-Rent |
| RTX 3060 12GB | Clore.ai | 1x | — | — | $0.380 | I-Rent |
| RTX 5080 16GB | RunPod | 1x | — | Community Cloud | $0.390 | I-Rent |
| L4 24GB | RunPod | 1x | — | Secure Cloud | $0.390 | I-Rent |
| RTX 4000 Ada 20GB | Akash Network | 1x | — | — | $0.410 | I-Rent |
| RTX 3070 8GB | Clore.ai | 5x | — | — | $0.420 | I-Rent |
| RTX 5090 32GB | Vast.ai | 8x | 128 / 503GB | Sichuan, CN | $0.427 | I-Rent |
| RTX 5880 Ada 48GB | Vast.ai | 4x | 56 / 314GB | Sichuan, CN | $0.454 | I-Rent |
| A16 64GB | Vultr | 8x | 48 / 496GB | blr | $0.471 | I-Rent |
| RTX 5000 Ada 32GB | RunPod | 1x | — | Community Cloud | $0.490 | I-Rent |
| H200 NVL 141GB | RunPod | 1x | — | Community Cloud | $0.500 | I-Rent |
| RTX PRO 4000 Blackwell 24GB | RunPod | 1x | — | Community Cloud | $0.500 | I-Rent |
| RTX PRO 6000 Blackwell 96GB | RunPod | 1x | — | Secure Cloud | $0.500 | I-Rent |
| GTX 1050 Ti 4GB | RunPod | 1x | — | Secure Cloud | $0.500 | I-Rent |
| RTX 4000 Ada 20GB | Koyeb | 1x | 6 / 44GB | fra,eu | $0.500 | I-Rent |
| MI300X 192GB | RunPod | 1x | — | Community Cloud | $0.500 | I-Rent |
| GTX 1080 Ti 11GB | Clore.ai | 1x | — | — | $0.500 | I-Rent |
| RTX A2000 12GB | Clore.ai | 12x | — | — | $0.500 | I-Rent |
| RTX 4000 Ada 20GB | Linode (Akamai) | 1x | 4 / 16GB | — | $0.520 | I-Rent |
| RTX 6000 Ada 48GB | Vast.ai | 4x | 128 / 503GB | Sichuan, CN | $0.534 | I-Rent |
| RTX PRO 5000 Blackwell 48GB | Vast.ai | 4x | 96 / 251GB | India, IN | $0.601 | I-Rent |
| RTX A6000 48GB | Verda | 1x | 10 / 60GB | FIN/ISL | $0.610 | I-Rent |
| RTX 2080 8GB | Clore.ai | 1x | — | — | $0.640 | I-Rent |
| RTX 3080 10GB | Clore.ai | 1x | — | — | $0.650 | I-Rent |
| L40 48GB | RunPod | 1x | — | Community Cloud | $0.690 | I-Rent |
| RTX 5090 32GB | RunPod | 1x | — | Community Cloud | $0.690 | I-Rent |
| RTX 4060 Ti 16GB | Clore.ai | 8x | — | — | $0.700 | I-Rent |
| RTX 5090 32GB | Akash Network | 1x | — | — | $0.710 | I-Rent |
| L40S 48GB | Vast.ai | 8x | 192 / 2015GB | Taiwan, TW | $0.734 | I-Rent |
| RTX 5060 8GB | Clore.ai | 8x | — | — | $0.735 | I-Rent |
| RTX 6000 Ada 48GB | RunPod | 1x | — | Community Cloud | $0.740 | I-Rent |
| RTX A6000 48GB | Koyeb | 1x | 6 / 64GB | na | $0.750 | I-Rent |
| A100 SXM 80GB 80GB | Vast.ai | 4x | 64 / 251GB | Georgia, US | $0.775 | I-Rent |
| L40S 48GB | RunPod | 1x | — | Community Cloud | $0.790 | I-Rent |
| RTX PRO 5000 Blackwell 48GB | RunPod | 1x | — | Community Cloud | $0.820 | I-Rent |
| Tesla P4 8GB | Clore.ai | 1x | — | — | $0.830 | I-Rent |
| RTX 2070 8GB | Clore.ai | 3x | — | — | $0.833 | I-Rent |
| RTX A4000 16GB | Clore.ai | 1x | — | — | $0.900 | I-Rent |
| RTX 5060 Ti 16GB | Clore.ai | 10x | — | — | $0.900 | I-Rent |
| RTX 5080 16GB | Clore.ai | 5x | — | — | $0.902 | I-Rent |
| RTX 3090 24GB | Clore.ai | 3x | — | — | $0.973 | I-Rent |
| A100 40GB 40GB | RunPod | 1x | — | Community Cloud | $1.000 | I-Rent |
| RTX 4070 12GB | Clore.ai | 1x | — | — | $1.000 | I-Rent |
| RTX 5070 12GB | Clore.ai | 2x | — | — | $1.000 | I-Rent |
| RTX 6000 Ada 48GB | Verda | 1x | 10 / 60GB | FIN/ISL | $1.040 | I-Rent |
| RTX 2080 Ti 11GB | Clore.ai | 1x | — | — | $1.050 | I-Rent |
| RTX PRO 6000 Blackwell 96GB | Vast.ai | 2x | 32 / 187GB | Taiwan, TW | $1.108 | I-Rent |
| RTX 4070 Ti 12GB | Clore.ai | 2x | — | — | $1.125 | I-Rent |
| A100 SXM 80GB 80GB | Akash Network | 1x | — | — | $1.130 | I-Rent |
| A100 PCIe 80GB 80GB | RunPod | 1x | — | Community Cloud | $1.190 | I-Rent |
| L40S 48GB | Koyeb | 1x | 15 / 64GB | na | $1.200 | I-Rent |
| A100 40GB 40GB | Verda | 1x | 22 / 120GB | FIN/ISL | $1.290 | I-Rent |
| L40S 48GB | Verda | 1x | 20 / 60GB | FIN/ISL | $1.370 | I-Rent |
| A100 SXM 80GB 80GB | RunPod | 1x | — | Community Cloud | $1.390 | I-Rent |
| Quadro RTX 6000 24GB | Linode (Akamai) | 1x | 8 / 32GB | — | $1.500 | I-Rent |
| RTX 5070 Ti 16GB | Clore.ai | 1x | — | — | $1.520 | I-Rent |
| RTX PRO 6000 Blackwell 96GB | Akash Network | 1x | — | — | $1.540 | I-Rent |
| RTX 4080 16GB | Clore.ai | 2x | — | — | $1.550 | I-Rent |
| A100 PCIe 80GB 80GB | Koyeb | 1x | 15 / 180GB | na | $1.600 | I-Rent |
| H100 PCIe 80GB | Vast.ai | 8x | 64 / 1007GB | Mexico, MX | $1.733 | I-Rent |
| A100 SXM 80GB 80GB | Verda | 1x | 22 / 120GB | FIN/ISL | $1.790 | I-Rent |
| RTX A4500 20GB | Clore.ai | 1x | — | — | $1.800 | I-Rent |
| RTX PRO 6000 Blackwell 96GB | Verda | 1x | 30 / 90GB | FIN/ISL | $1.890 | I-Rent |
| H100 PCIe 80GB | RunPod | 1x | — | Community Cloud | $1.990 | I-Rent |
| RTX 4090 24GB | Clore.ai | 2x | — | — | $2.000 | I-Rent |
| H100 SXM 80GB | Akash Network | 1x | — | — | $2.010 | I-Rent |
| A100 SXM 80GB 80GB | Koyeb | 1x | 15 / 180GB | na | $2.150 | I-Rent |
| RTX PRO 6000 Blackwell 96GB | Koyeb | 1x | 15 / 220GB | na | $2.200 | I-Rent |
| H100 NVL 94GB | Vast.ai | 1x | 40 / 314GB | Virginia, US | $2.349 | I-Rent |
| H100 SXM 80GB | Koyeb | 1x | 15 / 180GB | na | $2.500 | I-Rent |
| T4 16GB | Clore.ai | 4x | — | — | $2.500 | I-Rent |
| H100 NVL 94GB | RunPod | 1x | — | Community Cloud | $2.590 | I-Rent |
| H100 SXM 80GB | RunPod | 1x | — | Community Cloud | $2.690 | I-Rent |
| A100 PCIe 80GB 80GB | Vultr | 8x | 224 / 2048GB | ewr,fra | $2.800 | I-Rent |
| H100 SXM 80GB | Vast.ai | 8x | 208 / 1771GB | US | $2.840 | I-Rent |
| H200 NVL 141GB | Vast.ai | 2x | 170 / 503GB | Czechia, CZ | $2.962 | I-Rent |
| H200 141GB | Koyeb | 1x | 15 / 240GB | na | $3.000 | I-Rent |
| RTX PRO 4000 Blackwell 24GB | Clore.ai | 1x | — | — | $3.000 | I-Rent |
| H100 SXM 80GB | Verda | 1x | 30 / 120GB | FIN/ISL | $3.250 | I-Rent |
| RTX 5090 32GB | Clore.ai | 4x | — | — | $3.500 | I-Rent |
| H200 141GB | RunPod | 1x | — | Community Cloud | $3.590 | I-Rent |
| RTX PRO 4500 Blackwell 32GB | Clore.ai | 1x | — | — | $3.690 | I-Rent |
| H200 141GB | Vast.ai | 4x | 56 / 1007GB | Italy, IT | $3.816 | I-Rent |
| H200 141GB | Verda | 1x | 44 / 182GB | FIN/ISL | $4.000 | I-Rent |
| H200 141GB | Akash Network | 1x | — | — | $4.370 | I-Rent |
| RTX A5000 24GB | Clore.ai | 1x | — | — | $4.600 | I-Rent |
| RTX PRO 2000 Blackwell 16GB | Clore.ai | 1x | — | — | $5.000 | I-Rent |
| RTX 6000 Ada 48GB | Clore.ai | 2x | — | — | $5.000 | I-Rent |
| B200 192GB | RunPod | 1x | — | Secure Cloud | $5.890 | I-Rent |
| B200 192GB | Vast.ai | 8x | 160 / 1763GB | US | $5.938 | I-Rent |
| B200 192GB | Verda | 1x | 30 / 170GB | FIN/ISL | $6.110 | I-Rent |
| B300 288GB | RunPod | 1x | — | Community Cloud | $6.940 | I-Rent |
| B300 288GB | Verda | 1x | 30 / 255GB | FIN/ISL | $7.500 | I-Rent |
| RTX A6000 48GB | Clore.ai | 1x | — | — | $8.300 | I-Rent |
| RTX PRO 5000 Blackwell 48GB | Clore.ai | 1x | — | — | $10.000 | I-Rent |
| L40S 48GB | Clore.ai | 1x | — | — | $12.000 | I-Rent |
| A100 PCIe 80GB 80GB | Clore.ai | 4x | — | — | $12.500 | I-Rent |
| RTX PRO 6000 Blackwell 96GB | Clore.ai | 2x | — | — | $22.500 | I-Rent |
Ukumiswa okusezingeni eliphansi kwe-GPU ngayinye ngayinye. Amantengo ayizingxenye ezigcwele ze-USD ngayinye ihora elinqunywe yi-GPU count; chofoza ukuze ubone ukumiswa okuphelele. Idatha ihlolwe kusuka ku-APIs yomhlinzeki ngayinye ihora ngalinye.
Amantengo asuka ngqo ku-provider APIs
Akukho sandla-egcinwe ispreadsheets: iziphakamiso zisuka nganoma iyiphi icloud's own pricing API ku-rolling schedule, ngesikhathi ukuthatha igcinwe ngayinye isinqumo.
Ama-marketplaces nama-clouds ahamba ngakwesobunxele
Vast.ai ne Clore rigs elandelayo RunPod, Verda, Vultr kanye hyperscalers - indawo kanye on-ukufuna, umkhiqizi kanye datacenter silicon.
I-Free JSON API
Konke okukhona kulethebula kutholakala ku /api/v1/offers/ njenge-JSON — isihlungi nge-GPU, umhlinzeki noma uhlobo lokukhokha.