Live Cloud GPU Mitengo, Yese Provider
Unogona kuongorora zvakaitika GPU yekugara mutengo pakati makomputa uye mapuratifomu - akatora kubva provider APIs, kwete kuomarara mutengo mapeji.
4018 Live anopa 8 vanopa vakaongororwa neAPI 51 vanopa vakatevera 71 GPU mamodheru
| GPU | Mugadziri | Kugadzirisa | vCPU / RAM | Region | $/GPU/hr | |
|---|---|---|---|---|---|---|
| GTX 1080 8GB | Vast.ai | 2x | 18 / 20GB | South Korea, KR | $0.049 | Rent |
| GTX 1660 Ti 6GB | Vast.ai | 4x | 40 / 62GB | South Korea, KR | $0.050 | Rent |
| Quadro M4000 8GB | Akash Network | 1x | — | — | $0.050 | Rent |
| RTX 3060 12GB | Vast.ai | 2x | 16 / 47GB | CN | $0.052 | Rent |
| Titan Xp 12GB | Vast.ai | 2x | 18 / 20GB | South Korea, KR | $0.054 | Rent |
| Quadro P4000 8GB | Vast.ai | 2x | 48 / 62GB | California, US | $0.055 | Rent |
| RTX 4060 8GB | Vast.ai | 2x | 20 / 31GB | California, US | $0.060 | Rent |
| GTX 1080 Ti 11GB | Vast.ai | 4x | 16 / 35GB | South Korea, KR | $0.061 | Rent |
| RTX 5060 8GB | Vast.ai | 1x | 7 / 31GB | Ontario, CA | $0.067 | Rent |
| RTX 2080 Ti 11GB | Vast.ai | 2x | 10 / 41GB | Ohio, US | $0.068 | Rent |
| RTX 3070 8GB | Vast.ai | 2x | 10 / 20GB | France, FR | $0.074 | Rent |
| RTX 5060 Ti 16GB | Vast.ai | 2x | 32 / 125GB | Florida, US | $0.075 | Rent |
| RTX 2070 8GB | Vast.ai | 1x | 14 / 62GB | Ontario, CA | $0.082 | Rent |
| RTX 3080 10GB | Vast.ai | 1x | 8 / 13GB | Hong Kong, HK | $0.082 | Rent |
| RTX 4070 12GB | Vast.ai | 2x | 20 / 62GB | California, US | $0.082 | Rent |
| RTX 4060 Ti 16GB | Vast.ai | 2x | 9 / 50GB | Poland, PL | $0.085 | Rent |
| GTX 1060 6GB | Vast.ai | 2x | 32 / 62GB | Norway, NO | $0.088 | Rent |
| RTX 4070 Ti 12GB | Vast.ai | 2x | 40 / 62GB | CA | $0.089 | Rent |
| V100 16GB | Akash Network | 1x | — | — | $0.090 | Rent |
| RTX 3090 24GB | Akash Network | 1x | — | — | $0.090 | Rent |
| RTX A4000 16GB | Vast.ai | 2x | 16 / 55GB | Michigan, US | $0.094 | Rent |
| P100 16GB | Vast.ai | 2x | 24 / 31GB | British Columbia, CA | $0.095 | Rent |
| T4 16GB | Akash Network | 1x | — | — | $0.110 | Rent |
| RTX 3090 24GB | Vast.ai | 2x | 32 / 83GB | US | $0.112 | Rent |
| RTX 4080 16GB | Vast.ai | 2x | 48 / 62GB | California, US | $0.115 | Rent |
| RTX 5070 Ti 16GB | Vast.ai | 1x | 10 / 31GB | Vietnam, VN | $0.118 | Rent |
| RTX A2000 12GB | RunPod | 1x | — | Community Cloud | $0.120 | Rent |
| RTX 5070 12GB | Vast.ai | 2x | 24 / 125GB | Saskatchewan, CA | $0.123 | Rent |
| RTX 3070 8GB | RunPod | 1x | — | Community Cloud | $0.130 | Rent |
| Titan RTX 24GB | Vast.ai | 1x | 8 / 15GB | South Korea, KR | $0.136 | Rent |
| RTX 3060 12GB | Akash Network | 1x | — | — | $0.140 | Rent |
| V100 16GB | Vast.ai | 1x | 9 / 70GB | Utah, US | $0.148 | Rent |
| Quadro RTX 6000 24GB | Akash Network | 1x | — | — | $0.160 | Rent |
| RTX A5000 24GB | RunPod | 1x | — | Community Cloud | $0.160 | Rent |
| RTX A4000 16GB | RunPod | 1x | — | Community Cloud | $0.170 | Rent |
| RTX 3080 10GB | RunPod | 1x | — | Community Cloud | $0.170 | Rent |
| V100 16GB | Verda | 1x | 6 / 23GB | FIN/ISL | $0.170 | Rent |
| RTX 5080 16GB | Vast.ai | 8x | 128 / 251GB | California, US | $0.174 | Rent |
| RTX 4000 Ada 20GB | RunPod | 1x | — | Community Cloud | $0.180 | Rent |
| V100 16GB | RunPod | 1x | — | Community Cloud | $0.190 | Rent |
| RTX A4500 20GB | RunPod | 1x | — | Community Cloud | $0.190 | Rent |
| RTX 4070 Ti 12GB | RunPod | 1x | — | Community Cloud | $0.190 | Rent |
| RTX 3090 24GB | RunPod | 1x | — | Community Cloud | $0.220 | Rent |
| RTX 2000 Ada 16GB | RunPod | 1x | — | Secure Cloud | $0.240 | Rent |
| Quadro P2000 5GB | Akash Network | 1x | — | — | $0.260 | Rent |
| RTX 4080 16GB | RunPod | 1x | — | Community Cloud | $0.270 | Rent |
| RTX 4090 24GB | Akash Network | 1x | — | — | $0.280 | Rent |
| GTX 1660 Ti 6GB | Clore.ai | 3x | — | — | $0.283 | Rent |
| RTX 2060 6GB | Clore.ai | 4x | — | — | $0.300 | Rent |
| RTX PRO 4000 Blackwell 24GB | Vast.ai | 6x | 128 / 251GB | Indiana, US | $0.321 | Rent |
| RTX A6000 48GB | RunPod | 1x | — | Community Cloud | $0.330 | Rent |
| RTX 4090 24GB | RunPod | 1x | — | Community Cloud | $0.340 | Rent |
| RTX PRO 4500 Blackwell 32GB | RunPod | 1x | — | Community Cloud | $0.340 | Rent |
| A40 48GB | RunPod | 1x | — | Community Cloud | $0.350 | Rent |
| RTX 4090 24GB | Vast.ai | 8x | 80 / 503GB | Guangdong, CN | $0.354 | Rent |
| GTX 1070 8GB | Clore.ai | 6x | — | — | $0.362 | Rent |
| GTX 1070 Ti 8GB | Clore.ai | 1x | — | — | $0.380 | Rent |
| RTX 3060 12GB | Clore.ai | 1x | — | — | $0.380 | Rent |
| RTX 5080 16GB | RunPod | 1x | — | Community Cloud | $0.390 | Rent |
| L4 24GB | RunPod | 1x | — | Secure Cloud | $0.390 | Rent |
| RTX 4000 Ada 20GB | Akash Network | 1x | — | — | $0.410 | Rent |
| RTX 3070 8GB | Clore.ai | 5x | — | — | $0.420 | Rent |
| RTX 5090 32GB | Vast.ai | 8x | 128 / 503GB | Sichuan, CN | $0.427 | Rent |
| RTX 5880 Ada 48GB | Vast.ai | 4x | 56 / 314GB | Sichuan, CN | $0.454 | Rent |
| A16 64GB | Vultr | 8x | 48 / 496GB | blr | $0.471 | Rent |
| RTX 5000 Ada 32GB | RunPod | 1x | — | Community Cloud | $0.490 | Rent |
| H200 NVL 141GB | RunPod | 1x | — | Community Cloud | $0.500 | Rent |
| RTX PRO 4000 Blackwell 24GB | RunPod | 1x | — | Community Cloud | $0.500 | Rent |
| RTX PRO 6000 Blackwell 96GB | RunPod | 1x | — | Secure Cloud | $0.500 | Rent |
| GTX 1050 Ti 4GB | RunPod | 1x | — | Secure Cloud | $0.500 | Rent |
| RTX 4000 Ada 20GB | Koyeb | 1x | 6 / 44GB | fra,eu | $0.500 | Rent |
| MI300X 192GB | RunPod | 1x | — | Community Cloud | $0.500 | Rent |
| GTX 1080 Ti 11GB | Clore.ai | 1x | — | — | $0.500 | Rent |
| RTX A2000 12GB | Clore.ai | 12x | — | — | $0.500 | Rent |
| RTX 4000 Ada 20GB | Linode (Akamai) | 1x | 4 / 16GB | — | $0.520 | Rent |
| RTX 6000 Ada 48GB | Vast.ai | 4x | 128 / 503GB | Sichuan, CN | $0.534 | Rent |
| RTX PRO 5000 Blackwell 48GB | Vast.ai | 4x | 96 / 251GB | India, IN | $0.601 | Rent |
| RTX A6000 48GB | Verda | 1x | 10 / 60GB | FIN/ISL | $0.610 | Rent |
| RTX 2080 8GB | Clore.ai | 1x | — | — | $0.640 | Rent |
| RTX 3080 10GB | Clore.ai | 1x | — | — | $0.650 | Rent |
| L40 48GB | RunPod | 1x | — | Community Cloud | $0.690 | Rent |
| RTX 5090 32GB | RunPod | 1x | — | Community Cloud | $0.690 | Rent |
| RTX 4060 Ti 16GB | Clore.ai | 8x | — | — | $0.700 | Rent |
| RTX 5090 32GB | Akash Network | 1x | — | — | $0.710 | Rent |
| L40S 48GB | Vast.ai | 8x | 192 / 2015GB | Taiwan, TW | $0.734 | Rent |
| RTX 5060 8GB | Clore.ai | 8x | — | — | $0.735 | Rent |
| RTX 6000 Ada 48GB | RunPod | 1x | — | Community Cloud | $0.740 | Rent |
| RTX A6000 48GB | Koyeb | 1x | 6 / 64GB | na | $0.750 | Rent |
| A100 SXM 80GB 80GB | Vast.ai | 4x | 64 / 251GB | Georgia, US | $0.775 | Rent |
| L40S 48GB | RunPod | 1x | — | Community Cloud | $0.790 | Rent |
| RTX PRO 5000 Blackwell 48GB | RunPod | 1x | — | Community Cloud | $0.820 | Rent |
| Tesla P4 8GB | Clore.ai | 1x | — | — | $0.830 | Rent |
| RTX 2070 8GB | Clore.ai | 3x | — | — | $0.833 | Rent |
| RTX A4000 16GB | Clore.ai | 1x | — | — | $0.900 | Rent |
| RTX 5060 Ti 16GB | Clore.ai | 10x | — | — | $0.900 | Rent |
| RTX 5080 16GB | Clore.ai | 5x | — | — | $0.902 | Rent |
| RTX 3090 24GB | Clore.ai | 3x | — | — | $0.973 | Rent |
| A100 40GB 40GB | RunPod | 1x | — | Community Cloud | $1.000 | Rent |
| RTX 4070 12GB | Clore.ai | 1x | — | — | $1.000 | Rent |
| RTX 5070 12GB | Clore.ai | 2x | — | — | $1.000 | Rent |
| RTX 6000 Ada 48GB | Verda | 1x | 10 / 60GB | FIN/ISL | $1.040 | Rent |
| RTX 2080 Ti 11GB | Clore.ai | 1x | — | — | $1.050 | Rent |
| RTX PRO 6000 Blackwell 96GB | Vast.ai | 2x | 32 / 187GB | Taiwan, TW | $1.108 | Rent |
| RTX 4070 Ti 12GB | Clore.ai | 2x | — | — | $1.125 | Rent |
| A100 SXM 80GB 80GB | Akash Network | 1x | — | — | $1.130 | Rent |
| A100 PCIe 80GB 80GB | RunPod | 1x | — | Community Cloud | $1.190 | Rent |
| L40S 48GB | Koyeb | 1x | 15 / 64GB | na | $1.200 | Rent |
| A100 40GB 40GB | Verda | 1x | 22 / 120GB | FIN/ISL | $1.290 | Rent |
| L40S 48GB | Verda | 1x | 20 / 60GB | FIN/ISL | $1.370 | Rent |
| A100 SXM 80GB 80GB | RunPod | 1x | — | Community Cloud | $1.390 | Rent |
| Quadro RTX 6000 24GB | Linode (Akamai) | 1x | 8 / 32GB | — | $1.500 | Rent |
| RTX 5070 Ti 16GB | Clore.ai | 1x | — | — | $1.520 | Rent |
| RTX PRO 6000 Blackwell 96GB | Akash Network | 1x | — | — | $1.540 | Rent |
| RTX 4080 16GB | Clore.ai | 2x | — | — | $1.550 | Rent |
| A100 PCIe 80GB 80GB | Koyeb | 1x | 15 / 180GB | na | $1.600 | Rent |
| H100 PCIe 80GB | Vast.ai | 8x | 64 / 1007GB | Mexico, MX | $1.733 | Rent |
| A100 SXM 80GB 80GB | Verda | 1x | 22 / 120GB | FIN/ISL | $1.790 | Rent |
| RTX A4500 20GB | Clore.ai | 1x | — | — | $1.800 | Rent |
| RTX PRO 6000 Blackwell 96GB | Verda | 1x | 30 / 90GB | FIN/ISL | $1.890 | Rent |
| H100 PCIe 80GB | RunPod | 1x | — | Community Cloud | $1.990 | Rent |
| RTX 4090 24GB | Clore.ai | 2x | — | — | $2.000 | Rent |
| H100 SXM 80GB | Akash Network | 1x | — | — | $2.010 | Rent |
| A100 SXM 80GB 80GB | Koyeb | 1x | 15 / 180GB | na | $2.150 | Rent |
| RTX PRO 6000 Blackwell 96GB | Koyeb | 1x | 15 / 220GB | na | $2.200 | Rent |
| H100 NVL 94GB | Vast.ai | 1x | 40 / 314GB | Virginia, US | $2.349 | Rent |
| H100 SXM 80GB | Koyeb | 1x | 15 / 180GB | na | $2.500 | Rent |
| T4 16GB | Clore.ai | 4x | — | — | $2.500 | Rent |
| H100 NVL 94GB | RunPod | 1x | — | Community Cloud | $2.590 | Rent |
| H100 SXM 80GB | RunPod | 1x | — | Community Cloud | $2.690 | Rent |
| A100 PCIe 80GB 80GB | Vultr | 8x | 224 / 2048GB | ewr,fra | $2.800 | Rent |
| H100 SXM 80GB | Vast.ai | 8x | 208 / 1771GB | US | $2.840 | Rent |
| H200 NVL 141GB | Vast.ai | 2x | 170 / 503GB | Czechia, CZ | $2.962 | Rent |
| H200 141GB | Koyeb | 1x | 15 / 240GB | na | $3.000 | Rent |
| RTX PRO 4000 Blackwell 24GB | Clore.ai | 1x | — | — | $3.000 | Rent |
| H100 SXM 80GB | Verda | 1x | 30 / 120GB | FIN/ISL | $3.250 | Rent |
| RTX 5090 32GB | Clore.ai | 4x | — | — | $3.500 | Rent |
| H200 141GB | RunPod | 1x | — | Community Cloud | $3.590 | Rent |
| RTX PRO 4500 Blackwell 32GB | Clore.ai | 1x | — | — | $3.690 | Rent |
| H200 141GB | Vast.ai | 4x | 56 / 1007GB | Italy, IT | $3.816 | Rent |
| H200 141GB | Verda | 1x | 44 / 182GB | FIN/ISL | $4.000 | Rent |
| H200 141GB | Akash Network | 1x | — | — | $4.370 | Rent |
| RTX A5000 24GB | Clore.ai | 1x | — | — | $4.600 | Rent |
| RTX PRO 2000 Blackwell 16GB | Clore.ai | 1x | — | — | $5.000 | Rent |
| RTX 6000 Ada 48GB | Clore.ai | 2x | — | — | $5.000 | Rent |
| B200 192GB | RunPod | 1x | — | Secure Cloud | $5.890 | Rent |
| B200 192GB | Vast.ai | 8x | 160 / 1763GB | US | $5.938 | Rent |
| B200 192GB | Verda | 1x | 30 / 170GB | FIN/ISL | $6.110 | Rent |
| B300 288GB | RunPod | 1x | — | Community Cloud | $6.940 | Rent |
| B300 288GB | Verda | 1x | 30 / 255GB | FIN/ISL | $7.500 | Rent |
| RTX A6000 48GB | Clore.ai | 1x | — | — | $8.300 | Rent |
| RTX PRO 5000 Blackwell 48GB | Clore.ai | 1x | — | — | $10.000 | Rent |
| L40S 48GB | Clore.ai | 1x | — | — | $12.000 | Rent |
| A100 PCIe 80GB 80GB | Clore.ai | 4x | — | — | $12.500 | Rent |
| RTX PRO 6000 Blackwell 96GB | Clore.ai | 2x | — | — | $22.500 | Rent |
Yakachipa yekurarama kuiswa kweGPU neGPU neGPU. Mitengo ndeye yese-yekuratidzira USD paawa yakaparadzana neGPU count; tinya kuti uwane zvese zvinodiwa. Data rinoongororwa kubva kune vanopa APIs mazuva ese.
Mitengo yakananga kubva kune mutengi APIs
Hapana mapepa ekushandisa: masevhisi anotora kubva kune yega yega cloud's pricing API pane yakati wandei nguva, nenguva yekuwana yachengetwa pa offer.
Marketplaces uye maclouds pedyo pedyo
Vast.ai uye Clore rigs pedyo neRunPod, Verda, Vultr uye hyperscalers — spot uye on-demand, vatengi uye datacenter silicon.
Yemahara JSON API
Zvese mumifananidzo iyi zvinowanikwa pa /api/v1/offers/ seJSON — bvisa neGPU, mutengesi kana mhando yemitengo.