모든 공급업체의 라이브 클라우드 GPU 가격
클라우드 및 마켓플레이스 전반에서 실시간 GPU 렌탈 가격을 비교할 수 있습니다.
4018 라이브 제공 8 API에 의해 조사된 공급자 51 추적된 공급자 71 GPU 모델
| GPU | 공급자 | 설정 | vCPU / RAM 메모리 | 지역 | $/GPU/시간 | |
|---|---|---|---|---|---|---|
| GTX 1080 8GB | Vast.ai | 2x | 18 / 20GB | South Korea, KR | $0.049 | 임대 |
| GTX 1660 Ti 6GB | Vast.ai | 4x | 40 / 62GB | South Korea, KR | $0.050 | 임대 |
| Quadro M4000 8GB | Akash Network | 1x | — | — | $0.050 | 임대 |
| RTX 3060 12GB | Vast.ai | 2x | 16 / 47GB | CN | $0.052 | 임대 |
| Titan Xp 12GB | Vast.ai | 2x | 18 / 20GB | South Korea, KR | $0.054 | 임대 |
| Quadro P4000 8GB | Vast.ai | 2x | 48 / 62GB | California, US | $0.055 | 임대 |
| RTX 4060 8GB | Vast.ai | 2x | 20 / 31GB | California, US | $0.060 | 임대 |
| GTX 1080 Ti 11GB | Vast.ai | 4x | 16 / 35GB | South Korea, KR | $0.061 | 임대 |
| RTX 5060 8GB | Vast.ai | 1x | 7 / 31GB | Ontario, CA | $0.067 | 임대 |
| RTX 2080 Ti 11GB | Vast.ai | 2x | 10 / 41GB | Ohio, US | $0.068 | 임대 |
| RTX 3070 8GB | Vast.ai | 2x | 10 / 20GB | France, FR | $0.074 | 임대 |
| RTX 5060 Ti 16GB | Vast.ai | 2x | 32 / 125GB | Florida, US | $0.075 | 임대 |
| RTX 2070 8GB | Vast.ai | 1x | 14 / 62GB | Ontario, CA | $0.082 | 임대 |
| RTX 3080 10GB | Vast.ai | 1x | 8 / 13GB | Hong Kong, HK | $0.082 | 임대 |
| RTX 4070 12GB | Vast.ai | 2x | 20 / 62GB | California, US | $0.082 | 임대 |
| RTX 4060 Ti 16GB | Vast.ai | 2x | 9 / 50GB | Poland, PL | $0.085 | 임대 |
| GTX 1060 6GB | Vast.ai | 2x | 32 / 62GB | Norway, NO | $0.088 | 임대 |
| RTX 4070 Ti 12GB | Vast.ai | 2x | 40 / 62GB | CA | $0.089 | 임대 |
| V100 16GB | Akash Network | 1x | — | — | $0.090 | 임대 |
| RTX 3090 24GB | Akash Network | 1x | — | — | $0.090 | 임대 |
| RTX A4000 16GB | Vast.ai | 2x | 16 / 55GB | Michigan, US | $0.094 | 임대 |
| P100 16GB | Vast.ai | 2x | 24 / 31GB | British Columbia, CA | $0.095 | 임대 |
| T4 16GB | Akash Network | 1x | — | — | $0.110 | 임대 |
| RTX 3090 24GB | Vast.ai | 2x | 32 / 83GB | US | $0.112 | 임대 |
| RTX 4080 16GB | Vast.ai | 2x | 48 / 62GB | California, US | $0.115 | 임대 |
| RTX 5070 Ti 16GB | Vast.ai | 1x | 10 / 31GB | Vietnam, VN | $0.118 | 임대 |
| RTX A2000 12GB | RunPod | 1x | — | Community Cloud | $0.120 | 임대 |
| RTX 5070 12GB | Vast.ai | 2x | 24 / 125GB | Saskatchewan, CA | $0.123 | 임대 |
| RTX 3070 8GB | RunPod | 1x | — | Community Cloud | $0.130 | 임대 |
| Titan RTX 24GB | Vast.ai | 1x | 8 / 15GB | South Korea, KR | $0.136 | 임대 |
| RTX 3060 12GB | Akash Network | 1x | — | — | $0.140 | 임대 |
| V100 16GB | Vast.ai | 1x | 9 / 70GB | Utah, US | $0.148 | 임대 |
| Quadro RTX 6000 24GB | Akash Network | 1x | — | — | $0.160 | 임대 |
| RTX A5000 24GB | RunPod | 1x | — | Community Cloud | $0.160 | 임대 |
| RTX A4000 16GB | RunPod | 1x | — | Community Cloud | $0.170 | 임대 |
| RTX 3080 10GB | RunPod | 1x | — | Community Cloud | $0.170 | 임대 |
| V100 16GB | Verda | 1x | 6 / 23GB | FIN/ISL | $0.170 | 임대 |
| RTX 5080 16GB | Vast.ai | 8x | 128 / 251GB | California, US | $0.174 | 임대 |
| RTX 4000 Ada 20GB | RunPod | 1x | — | Community Cloud | $0.180 | 임대 |
| V100 16GB | RunPod | 1x | — | Community Cloud | $0.190 | 임대 |
| RTX A4500 20GB | RunPod | 1x | — | Community Cloud | $0.190 | 임대 |
| RTX 4070 Ti 12GB | RunPod | 1x | — | Community Cloud | $0.190 | 임대 |
| RTX 3090 24GB | RunPod | 1x | — | Community Cloud | $0.220 | 임대 |
| RTX 2000 Ada 16GB | RunPod | 1x | — | Secure Cloud | $0.240 | 임대 |
| Quadro P2000 5GB | Akash Network | 1x | — | — | $0.260 | 임대 |
| RTX 4080 16GB | RunPod | 1x | — | Community Cloud | $0.270 | 임대 |
| RTX 4090 24GB | Akash Network | 1x | — | — | $0.280 | 임대 |
| GTX 1660 Ti 6GB | Clore.ai | 3x | — | — | $0.283 | 임대 |
| RTX 2060 6GB | Clore.ai | 4x | — | — | $0.300 | 임대 |
| RTX PRO 4000 Blackwell 24GB | Vast.ai | 6x | 128 / 251GB | Indiana, US | $0.321 | 임대 |
| RTX A6000 48GB | RunPod | 1x | — | Community Cloud | $0.330 | 임대 |
| RTX 4090 24GB | RunPod | 1x | — | Community Cloud | $0.340 | 임대 |
| RTX PRO 4500 Blackwell 32GB | RunPod | 1x | — | Community Cloud | $0.340 | 임대 |
| A40 48GB | RunPod | 1x | — | Community Cloud | $0.350 | 임대 |
| RTX 4090 24GB | Vast.ai | 8x | 80 / 503GB | Guangdong, CN | $0.354 | 임대 |
| GTX 1070 8GB | Clore.ai | 6x | — | — | $0.362 | 임대 |
| GTX 1070 Ti 8GB | Clore.ai | 1x | — | — | $0.380 | 임대 |
| RTX 3060 12GB | Clore.ai | 1x | — | — | $0.380 | 임대 |
| RTX 5080 16GB | RunPod | 1x | — | Community Cloud | $0.390 | 임대 |
| L4 24GB | RunPod | 1x | — | Secure Cloud | $0.390 | 임대 |
| RTX 4000 Ada 20GB | Akash Network | 1x | — | — | $0.410 | 임대 |
| RTX 3070 8GB | Clore.ai | 5x | — | — | $0.420 | 임대 |
| RTX 5090 32GB | Vast.ai | 8x | 128 / 503GB | Sichuan, CN | $0.427 | 임대 |
| RTX 5880 Ada 48GB | Vast.ai | 4x | 56 / 314GB | Sichuan, CN | $0.454 | 임대 |
| A16 64GB | Vultr | 8x | 48 / 496GB | blr | $0.471 | 임대 |
| RTX 5000 Ada 32GB | RunPod | 1x | — | Community Cloud | $0.490 | 임대 |
| H200 NVL 141GB | RunPod | 1x | — | Community Cloud | $0.500 | 임대 |
| RTX PRO 4000 Blackwell 24GB | RunPod | 1x | — | Community Cloud | $0.500 | 임대 |
| RTX PRO 6000 Blackwell 96GB | RunPod | 1x | — | Secure Cloud | $0.500 | 임대 |
| GTX 1050 Ti 4GB | RunPod | 1x | — | Secure Cloud | $0.500 | 임대 |
| RTX 4000 Ada 20GB | Koyeb | 1x | 6 / 44GB | fra,eu | $0.500 | 임대 |
| MI300X 192GB | RunPod | 1x | — | Community Cloud | $0.500 | 임대 |
| GTX 1080 Ti 11GB | Clore.ai | 1x | — | — | $0.500 | 임대 |
| RTX A2000 12GB | Clore.ai | 12x | — | — | $0.500 | 임대 |
| RTX 4000 Ada 20GB | Linode (Akamai) | 1x | 4 / 16GB | — | $0.520 | 임대 |
| RTX 6000 Ada 48GB | Vast.ai | 4x | 128 / 503GB | Sichuan, CN | $0.534 | 임대 |
| RTX PRO 5000 Blackwell 48GB | Vast.ai | 4x | 96 / 251GB | India, IN | $0.601 | 임대 |
| RTX A6000 48GB | Verda | 1x | 10 / 60GB | FIN/ISL | $0.610 | 임대 |
| RTX 2080 8GB | Clore.ai | 1x | — | — | $0.640 | 임대 |
| RTX 3080 10GB | Clore.ai | 1x | — | — | $0.650 | 임대 |
| L40 48GB | RunPod | 1x | — | Community Cloud | $0.690 | 임대 |
| RTX 5090 32GB | RunPod | 1x | — | Community Cloud | $0.690 | 임대 |
| RTX 4060 Ti 16GB | Clore.ai | 8x | — | — | $0.700 | 임대 |
| RTX 5090 32GB | Akash Network | 1x | — | — | $0.710 | 임대 |
| L40S 48GB | Vast.ai | 8x | 192 / 2015GB | Taiwan, TW | $0.734 | 임대 |
| RTX 5060 8GB | Clore.ai | 8x | — | — | $0.735 | 임대 |
| RTX 6000 Ada 48GB | RunPod | 1x | — | Community Cloud | $0.740 | 임대 |
| RTX A6000 48GB | Koyeb | 1x | 6 / 64GB | na | $0.750 | 임대 |
| A100 SXM 80GB 80GB | Vast.ai | 4x | 64 / 251GB | Georgia, US | $0.775 | 임대 |
| L40S 48GB | RunPod | 1x | — | Community Cloud | $0.790 | 임대 |
| RTX PRO 5000 Blackwell 48GB | RunPod | 1x | — | Community Cloud | $0.820 | 임대 |
| Tesla P4 8GB | Clore.ai | 1x | — | — | $0.830 | 임대 |
| RTX 2070 8GB | Clore.ai | 3x | — | — | $0.833 | 임대 |
| RTX A4000 16GB | Clore.ai | 1x | — | — | $0.900 | 임대 |
| RTX 5060 Ti 16GB | Clore.ai | 10x | — | — | $0.900 | 임대 |
| RTX 5080 16GB | Clore.ai | 5x | — | — | $0.902 | 임대 |
| RTX 3090 24GB | Clore.ai | 3x | — | — | $0.973 | 임대 |
| A100 40GB 40GB | RunPod | 1x | — | Community Cloud | $1.000 | 임대 |
| RTX 4070 12GB | Clore.ai | 1x | — | — | $1.000 | 임대 |
| RTX 5070 12GB | Clore.ai | 2x | — | — | $1.000 | 임대 |
| RTX 6000 Ada 48GB | Verda | 1x | 10 / 60GB | FIN/ISL | $1.040 | 임대 |
| RTX 2080 Ti 11GB | Clore.ai | 1x | — | — | $1.050 | 임대 |
| RTX PRO 6000 Blackwell 96GB | Vast.ai | 2x | 32 / 187GB | Taiwan, TW | $1.108 | 임대 |
| RTX 4070 Ti 12GB | Clore.ai | 2x | — | — | $1.125 | 임대 |
| A100 SXM 80GB 80GB | Akash Network | 1x | — | — | $1.130 | 임대 |
| A100 PCIe 80GB 80GB | RunPod | 1x | — | Community Cloud | $1.190 | 임대 |
| L40S 48GB | Koyeb | 1x | 15 / 64GB | na | $1.200 | 임대 |
| A100 40GB 40GB | Verda | 1x | 22 / 120GB | FIN/ISL | $1.290 | 임대 |
| L40S 48GB | Verda | 1x | 20 / 60GB | FIN/ISL | $1.370 | 임대 |
| A100 SXM 80GB 80GB | RunPod | 1x | — | Community Cloud | $1.390 | 임대 |
| Quadro RTX 6000 24GB | Linode (Akamai) | 1x | 8 / 32GB | — | $1.500 | 임대 |
| RTX 5070 Ti 16GB | Clore.ai | 1x | — | — | $1.520 | 임대 |
| RTX PRO 6000 Blackwell 96GB | Akash Network | 1x | — | — | $1.540 | 임대 |
| RTX 4080 16GB | Clore.ai | 2x | — | — | $1.550 | 임대 |
| A100 PCIe 80GB 80GB | Koyeb | 1x | 15 / 180GB | na | $1.600 | 임대 |
| H100 PCIe 80GB | Vast.ai | 8x | 64 / 1007GB | Mexico, MX | $1.733 | 임대 |
| A100 SXM 80GB 80GB | Verda | 1x | 22 / 120GB | FIN/ISL | $1.790 | 임대 |
| RTX A4500 20GB | Clore.ai | 1x | — | — | $1.800 | 임대 |
| RTX PRO 6000 Blackwell 96GB | Verda | 1x | 30 / 90GB | FIN/ISL | $1.890 | 임대 |
| H100 PCIe 80GB | RunPod | 1x | — | Community Cloud | $1.990 | 임대 |
| RTX 4090 24GB | Clore.ai | 2x | — | — | $2.000 | 임대 |
| H100 SXM 80GB | Akash Network | 1x | — | — | $2.010 | 임대 |
| A100 SXM 80GB 80GB | Koyeb | 1x | 15 / 180GB | na | $2.150 | 임대 |
| RTX PRO 6000 Blackwell 96GB | Koyeb | 1x | 15 / 220GB | na | $2.200 | 임대 |
| H100 NVL 94GB | Vast.ai | 1x | 40 / 314GB | Virginia, US | $2.349 | 임대 |
| H100 SXM 80GB | Koyeb | 1x | 15 / 180GB | na | $2.500 | 임대 |
| T4 16GB | Clore.ai | 4x | — | — | $2.500 | 임대 |
| H100 NVL 94GB | RunPod | 1x | — | Community Cloud | $2.590 | 임대 |
| H100 SXM 80GB | RunPod | 1x | — | Community Cloud | $2.690 | 임대 |
| A100 PCIe 80GB 80GB | Vultr | 8x | 224 / 2048GB | ewr,fra | $2.800 | 임대 |
| H100 SXM 80GB | Vast.ai | 8x | 208 / 1771GB | US | $2.840 | 임대 |
| H200 NVL 141GB | Vast.ai | 2x | 170 / 503GB | Czechia, CZ | $2.962 | 임대 |
| H200 141GB | Koyeb | 1x | 15 / 240GB | na | $3.000 | 임대 |
| RTX PRO 4000 Blackwell 24GB | Clore.ai | 1x | — | — | $3.000 | 임대 |
| H100 SXM 80GB | Verda | 1x | 30 / 120GB | FIN/ISL | $3.250 | 임대 |
| RTX 5090 32GB | Clore.ai | 4x | — | — | $3.500 | 임대 |
| H200 141GB | RunPod | 1x | — | Community Cloud | $3.590 | 임대 |
| RTX PRO 4500 Blackwell 32GB | Clore.ai | 1x | — | — | $3.690 | 임대 |
| H200 141GB | Vast.ai | 4x | 56 / 1007GB | Italy, IT | $3.816 | 임대 |
| H200 141GB | Verda | 1x | 44 / 182GB | FIN/ISL | $4.000 | 임대 |
| H200 141GB | Akash Network | 1x | — | — | $4.370 | 임대 |
| RTX A5000 24GB | Clore.ai | 1x | — | — | $4.600 | 임대 |
| RTX PRO 2000 Blackwell 16GB | Clore.ai | 1x | — | — | $5.000 | 임대 |
| RTX 6000 Ada 48GB | Clore.ai | 2x | — | — | $5.000 | 임대 |
| B200 192GB | RunPod | 1x | — | Secure Cloud | $5.890 | 임대 |
| B200 192GB | Vast.ai | 8x | 160 / 1763GB | US | $5.938 | 임대 |
| B200 192GB | Verda | 1x | 30 / 170GB | FIN/ISL | $6.110 | 임대 |
| B300 288GB | RunPod | 1x | — | Community Cloud | $6.940 | 임대 |
| B300 288GB | Verda | 1x | 30 / 255GB | FIN/ISL | $7.500 | 임대 |
| RTX A6000 48GB | Clore.ai | 1x | — | — | $8.300 | 임대 |
| RTX PRO 5000 Blackwell 48GB | Clore.ai | 1x | — | — | $10.000 | 임대 |
| L40S 48GB | Clore.ai | 1x | — | — | $12.000 | 임대 |
| A100 PCIe 80GB 80GB | Clore.ai | 4x | — | — | $12.500 | 임대 |
| RTX PRO 6000 Blackwell 96GB | Clore.ai | 2x | — | — | $22.500 | 임대 |
가격은 시간당 전체 인스턴스 USD를 GPU 수로 나눈 값입니다. 전체 구성을 보려면 클릭하십시오. 데이터는 몇 시간마다 제공업체 API에서 폴링됩니다.
공급업체 API에서 직접 가격 산정
수동으로 유지 관리되는 스프레드시트 없음: 각 클라우드의 자체 가격 API에서 롤링 스케줄에 따라 제공 사항을 가져오며, 제공 사항별로 가져오기 시간이 저장됩니다.
마켓플레이스와 클라우드의 협업
Vast.ai 및 Clore 리그는 RunPod, Verda, Vultr 및 하이퍼스케일러와 함께 스팟 및 주문형, 소비자 및 데이터센터 실리콘을 제공합니다.
무료 JSON API
이 테이블의 모든 내용은 /api/v1/offers/에서 JSON으로 사용할 수 있습니다. GPU, 공급업체 또는 가격 유형별로 필터링할 수 있습니다.