Vast.ai Cenitve v okviru GPU

Marketplace kritje cen

Obiščite ponudnika →

Cene na zahtevo

GPU Nastavitev vCPU / RAM Regija $/GPU/h
GTX 1080 8GB 2x 18 / 20GB South Korea, KR $0.049
Titan Xp 12GB 2x 18 / 20GB South Korea, KR $0.054
Quadro P4000 8GB 3x 72 / 94GB California, US $0.055
RTX 3060 12GB 2x 20 / 47GB California, US $0.056
RTX 4060 8GB 4x 40 / 62GB California, US $0.058
GTX 1080 Ti 11GB 2x 25 / 37GB Quebec, CA $0.061
RTX 2080 Ti 11GB 2x 10 / 41GB Ohio, US $0.068
RTX 3070 8GB 2x 9 / 17GB France, FR $0.068
GTX 1660 Ti 6GB 4x 80 / 251GB United Kingdom, GB $0.068
RTX 5060 Ti 16GB 2x 48 / 62GB CA $0.075
RTX 4070 12GB 2x 21 / 20GB California, US $0.076
RTX 5060 8GB 1x 10 / 20GB California, US $0.077
RTX 4060 Ti 16GB 2x 16 / 62GB Vietnam, VN $0.080
P100 16GB 2x 24 / 31GB British Columbia, CA $0.082
GTX 1060 6GB 2x 32 / 62GB Norway, NO $0.088
RTX 4070 Ti 12GB 2x 40 / 62GB CA $0.089
RTX 5070 12GB 1x 18 / 31GB California, US $0.098
RTX 3080 10GB 2x 32 / 62GB Quebec, CA $0.108
RTX 3090 24GB 2x 32 / 83GB US $0.112
RTX 4080 16GB 2x 48 / 62GB California, US $0.115
RTX 5070 Ti 16GB 2x 32 / 62GB Hong Kong, HK $0.121
P40 24GB 2x 24 / 125GB Thailand, TH $0.133
Titan RTX 24GB 2x 16 / 31GB South Korea, KR $0.134
V100 16GB 1x 12 / 39GB Utah, US $0.169
RTX 5080 16GB 8x 128 / 251GB California, US $0.174
RTX 4090 24GB 1x 18 / 35GB US $0.263
RTX PRO 4000 Blackwell 24GB 1x 16 / 41GB Ontario, CA $0.264
Quadro RTX 8000 48GB 1x 20 / 94GB US $0.281
RTX 5880 Ada 48GB 4x 56 / 314GB Sichuan, CN $0.454
RTX 5090 32GB 3x 48 / 125GB Denmark, DK $0.507
RTX 6000 Ada 48GB 8x 96 / 1007GB Türkiye, TR $0.640
A100 SXM 80GB 80GB 4x 64 / 503GB Georgia, US $0.735
L40S 48GB 8x 192 / 2015GB Taiwan, TW $0.800
RTX PRO 5000 Blackwell 48GB 8x 128 / 503GB Czechia, CZ $0.827
RTX PRO 6000 Blackwell 96GB 4x 64 / 503GB Spain, ES $1.014
H100 PCIe 80GB 4x 96 / 755GB United Arab Emirates, AE $1.867
H100 SXM 80GB 1x 16 / 125GB The Netherlands, NL $2.202
H200 NVL 141GB 4x 96 / 1007GB India, IN $3.122
H100 NVL 94GB 4x 64 / 503GB Nebraska, US $3.334
H200 141GB 4x 112 / 1511GB Saudi Arabia, SA $3.935
B200 192GB 2x 40 / 440GB US $5.938
B300 288GB 8x 192 / 2011GB CA $8.751

Mejne / prekiljive cene

GPU Nastavitev $/GPU/h
Quadro RTX 8000 48GB 1x $0.016
RTX A5000 24GB 4x $0.025
RTX 2060 6GB 2x $0.027
RTX 4060 8GB 2x $0.039
RTX 4060 Ti 16GB 2x $0.040
Titan Xp 12GB 4x $0.041
GTX 1070 Ti 8GB 4x $0.041
GTX 1080 Ti 11GB 2x $0.041
RTX 2080 Ti 11GB 2x $0.041
RTX 3080 10GB 1x $0.042
GTX 1080 8GB 1x $0.042
Quadro P4000 8GB 2x $0.046
RTX 3060 12GB 1x $0.047
RTX 3070 8GB 2x $0.053
RTX 4070 12GB 4x $0.054
GTX 1660 Ti 6GB 2x $0.056
P40 24GB 2x $0.066
RTX 5060 Ti 16GB 1x $0.068
GTX 1060 6GB 1x $0.068
RTX A4000 16GB 2x $0.081
RTX 5070 12GB 1x $0.084
RTX 3090 24GB 1x $0.103
Titan RTX 24GB 2x $0.108
RTX 5070 Ti 16GB 2x $0.108
RTX 4070 Ti 12GB 1x $0.109
RTX 5090 32GB 8x $0.121
V100 16GB 1x $0.135
P100 16GB 1x $0.136
RTX 6000 Ada 48GB 1x $0.139
RTX 5060 8GB 1x $0.149
RTX PRO 5000 Blackwell 48GB 1x $0.165
RTX 5080 16GB 1x $0.176
A100 PCIe 80GB 80GB 1x $0.177
RTX 4080 16GB 1x $0.189
RTX 4090 24GB 1x $0.191
RTX PRO 4000 Blackwell 24GB 1x $0.202
L40 48GB 4x $0.468
L40S 48GB 8x $0.534
RTX PRO 6000 Blackwell 96GB 4x $0.600
A100 SXM 80GB 80GB 8x $0.601
H200 NVL 141GB 4x $1.002
H100 SXM 80GB 1x $1.007
H100 PCIe 80GB 4x $1.334
H100 NVL 94GB 1x $1.602
H200 141GB 1x $3.486
B300 288GB 8x $5.001
B200 192GB 1x $5.310