Vast.ai GPU pricing

Marketplace spot pricing

Visit provider →

On-demand prices

GPU Config vCPU / RAM Region $/GPU/hr
GTX 1660 Ti 6GB 4x 40 / 62GB South Korea, KR $0.050
Titan Xp 12GB 2x 18 / 20GB South Korea, KR $0.054
Quadro P4000 8GB 3x 72 / 94GB California, US $0.055
RTX 3060 12GB 2x 20 / 47GB California, US $0.056
GTX 1080 8GB 1x 12 / 62GB United Kingdom, GB $0.056
GTX 1080 Ti 11GB 4x 11 / 35GB South Korea, KR $0.061
RTX 4060 8GB 4x 42 / 83GB California, US $0.061
RTX 2080 Ti 11GB 1x 5 / 20GB Ohio, US $0.069
RTX 5060 Ti 16GB 2x 24 / 62GB US $0.069
RTX 4070 12GB 1x 6 / 15GB Indiana, US $0.075
RTX 3070 8GB 2x 20 / 47GB California, US $0.076
RTX 5060 8GB 1x 10 / 20GB California, US $0.077
RTX 4060 Ti 16GB 2x 16 / 62GB Vietnam, VN $0.080
P100 16GB 2x 24 / 31GB British Columbia, CA $0.082
RTX 3080 10GB 1x 8 / 13GB Hong Kong, HK $0.082
GTX 1060 6GB 2x 32 / 62GB Norway, NO $0.088
RTX 5070 12GB 1x 18 / 31GB California, US $0.091
RTX 4070 Ti 12GB 2x 20 / 62GB California, US $0.096
RTX 3090 24GB 2x 20 / 47GB US $0.112
RTX 4080 16GB 2x 48 / 62GB California, US $0.115
RTX 5070 Ti 16GB 1x 16 / 31GB California, US $0.137
V100 16GB 1x 20 / 62GB Bulgaria, BG $0.142
Titan RTX 24GB 1x 32 / 78GB Norway, NO $0.163
RTX 5080 16GB 8x 128 / 251GB California, US $0.174
Quadro RTX 8000 48GB 1x 16 / 94GB US $0.241
RTX 4090 24GB 7x 64 / 251GB Norway, NO $0.340
RTX 5090 32GB 3x 48 / 188GB Ukraine, UA $0.401
RTX 6000 Ada 48GB 4x 128 / 503GB Sichuan, CN $0.534
RTX PRO 5000 Blackwell 48GB 4x 192 / 251GB US $0.641
L40S 48GB 4x 96 / 1007GB Taiwan, TW $0.800
A100 SXM 80GB 80GB 8x 128 / 1007GB Georgia, US $0.814
RTX PRO 6000 Blackwell 96GB 4x 64 / 503GB Spain, ES $1.014
H100 PCIe 80GB 8x 64 / 1007GB Mexico, MX $1.733
H100 NVL 94GB 1x 192 / 188GB Romania, RO $2.402
H100 SXM 80GB 8x 128 / 2015GB US $2.934
H200 NVL 141GB 4x 96 / 1007GB India, IN $3.122
H200 141GB 2x 56 / 755GB Saudi Arabia, SA $3.935
B200 192GB 2x 52 / 708GB Virginia, US $4.976

Spot / interruptible prices

GPU Config $/GPU/hr
RTX 2060 6GB 2x $0.027
RTX A5000 24GB 4x $0.029
RTX 3080 10GB 1x $0.036
RTX 4060 8GB 1x $0.040
Titan Xp 12GB 4x $0.041
RTX 2080 Ti 11GB 2x $0.041
GTX 1080 Ti 11GB 2x $0.041
Quadro P4000 8GB 1x $0.046
RTX 3060 12GB 1x $0.047
GTX 1080 8GB 2x $0.054
RTX 4070 12GB 4x $0.054
RTX 5060 8GB 1x $0.054
RTX 3070 8GB 1x $0.054
GTX 1660 Ti 6GB 2x $0.056
RTX 4060 Ti 16GB 1x $0.057
RTX 5060 Ti 16GB 4x $0.061
P40 24GB 2x $0.066
GTX 1060 6GB 1x $0.068
RTX 4070 Ti 12GB 1x $0.082
RTX 5070 12GB 1x $0.084
Titan RTX 24GB 2x $0.094
RTX 5070 Ti 16GB 2x $0.094
RTX 3090 24GB 2x $0.098
Quadro RTX 8000 48GB 2x $0.099
RTX 4080 16GB 1x $0.129
P100 16GB 1x $0.136
RTX 6000 Ada 48GB 1x $0.138
RTX 5080 16GB 1x $0.176
RTX 4090 24GB 16x $0.200
V100 16GB 1x $0.202
RTX PRO 4000 Blackwell 24GB 1x $0.236
RTX 5880 Ada 48GB 4x $0.294
RTX 5090 32GB 8x $0.334
H200 NVL 141GB 1x $0.405
RTX PRO 5000 Blackwell 48GB 8x $0.467
L40S 48GB 4x $0.468
L40 48GB 4x $0.468
A100 SXM 80GB 80GB 8x $0.601
H100 SXM 80GB 2x $0.601
H100 PCIe 80GB 8x $0.733
RTX PRO 6000 Blackwell 96GB 4x $0.800
H100 NVL 94GB 1x $1.602
H200 141GB 2x $3.817
B200 192GB 2x $5.626