Prime Intellect GPU verðlagning
Marketplace spot priceSíðast uppfært:
[Translation temporarily unavailable. Please try again.] →
Verð á eftirspurn
| GPU | Stillingar | vCPU / RAM | Svæði | Í boði (30d) | $/GPU/hr |
|---|---|---|---|---|---|
| RTX A6000 48GB | 1x | 6 / 48GB | united states | 100% | $0.540 |
| RTX 6000 Ada 48GB | 1x | 12 / 72GB | united states | 100% | $0.750 |
| L40S 48GB | 1x | 12 / 72GB | united states | 50% | $0.820 |
| L40 48GB | 1x | 14 / 72GB | united states | 50% | $0.860 |
| A100 PCIe 80GB 80GB | 1x | 14 / 100GB | united states | 100% | $1.230 |
| A10 24GB | 1x | 30 / 200GB | united states | 100% | $1.290 |
| RTX PRO 6000 Blackwell 96GB | 1x | 16 / 144GB | united states | 100% | $1.800 |
| A100 40GB 40GB | 1x | 30 / 200GB | united states | 100% | $1.990 |
| GH200 96GB | 1x | 64 / 432GB | united states | 100% | $2.290 |
| H100 SXM 80GB | 1x | 20 / 128GB | united states | 100% | $2.350 |
| H200 141GB | 1x | 44 / 170GB | eu north | 100% | $4.000 |
[Translation temporarily unavailable. Please try again.]
| GPU | Stillingar | Í boði (30d) | $/GPU/hr |
|---|---|---|---|
| A100 PCIe 80GB 80GB | 1x | 100% | $0.895 |
| RTX PRO 6000 Blackwell 96GB | 1x | 100% | $0.945 |