RTX PRO 6000 Blackwell cloud rental prices
from $0.500/GPU/hrNVIDIA · Blackwell · 96GB GDDR7 · 43 live offers
Price per provider
| Provider | On-demand $/GPU/hr | Spot $/GPU/hr | |
|---|---|---|---|
| RunPod | $0.500 | $1.890 | Rent |
| Vast.ai | $1.014 | $0.800 | Rent |
| Akash Network | $1.540 | — | Rent |
| Verda | $1.890 | $0.662 | Rent |
| Koyeb | $2.200 | — | Rent |
| Clore.ai | $22.500 | $21.000 | Rent |
What it costs at the cheapest rate
| 1 hour | $0.50 |
| 24 hours | $12 |
| 1 week | $84 |
| 1 month (730h) | $365 |
Specifications
| VRAM | 96GB GDDR7 |
| Memory bandwidth | 1792 GB/s |
| FP16 TFLOPS | 252 |
| FP8 TFLOPS | 504 |
| FP32 TFLOPS | 126.0 |
| TDP | 600 W |
| Interconnect | PCIe 5.0 |
| Launched | 2025 |
| Launch price | $8500 |